48 teams · 16 world-class stadiums · 3 nations united. Everything you need to know about the 2026 tournament in English.
The 2026 edition expands to 48 teams divided into 12 groups of 4. Top two from each group plus 8 best third-placed teams advance to Round of 32.
⚡ Opening match: Mexico City (Estadio Azteca) — June 11, 2026
🏆 Final: New York/New Jersey (MetLife Stadium) — July 19, 2026
| City | Country | Stadium | Capacity | Key Matches |
|---|---|---|---|---|
| Atlanta | 🇺🇸 USA | Mercedes-Benz Stadium | 71,000 | Group, Round of 32 |
| Boston | 🇺🇸 USA | Gillette Stadium | 65,878 | Group, Round of 16 |
| Dallas | 🇺🇸 USA | AT&T Stadium | 80,000 | Group, Quarterfinal |
| Houston | 🇺🇸 USA | NRG Stadium | 72,220 | Group, Round of 32 |
| Kansas City | 🇺🇸 USA | Arrowhead Stadium | 76,416 | Group, Round of 16 |
| Los Angeles | 🇺🇸 USA | SoFi Stadium | 70,240 | Group, Semifinal |
| Miami | 🇺🇸 USA | Hard Rock Stadium | 64,767 | Group, Round of 32 |
| New York/New Jersey | 🇺🇸 USA | MetLife Stadium | 82,500 | Group, Final |
| Philadelphia | 🇺🇸 USA | Lincoln Financial Field | 69,796 | Group, Round of 16 |
| San Francisco | 🇺🇸 USA | Levi's Stadium | 68,500 | Group, Quarterfinal |
| Seattle | 🇺🇸 USA | Lumen Field | 69,000 | Group, Round of 32 |
| Toronto | 🇨🇦 Canada | BMO Field | 45,000 | Group, Round of 32 |
| Vancouver | 🇨🇦 Canada | BC Place | 54,500 | Group, Round of 16 |
| Guadalajara | 🇲🇽 Mexico | Estadio Akron | 49,850 | Group, Round of 32 |
| Mexico City | 🇲🇽 Mexico | Estadio Azteca | 87,523 | Opening match, Group |
| Monterrey | 🇲🇽 Mexico | Estadio BBVA | 53,500 | Group, Round of 16 |
48 teams → 12 groups of 4 → Top 2 + 8 best third-placed → Round of 32 → knockout to Final. No third-place match? Actually third-place match remains. Total 104 matches.
New for 2026 First World Cup hosted by three nations. Expanded format promises drama from day one.
48 teams — the first World Cup with 48 nations, expanded from 32. 12 groups of 4.
Toronto (BMO Field) and Vancouver (BC Place). Both will host group stage and knockout matches.
Sunday, July 19, 2026 at MetLife Stadium in East Rutherford, New Jersey (New York area).
12 groups of 4 teams. Each team plays 3 group matches. Top 2 from each group + 8 best third-placed teams advance (32 teams).
Yes, the third-place match will be played on July 18, 2026, at a venue to be confirmed (likely Los Angeles or Miami).
Tickets will be available via FIFA official portal. Phased sales expected from late 2025. Hospitality packages also available.


